Dollar To Naira Exchange Rate (Black Market May 9th, 2024) READ THE FULL ARTICLE
Buying Rate: ₦1,435.00
Selling Rate: ₦1,445.00
Black Market Exchange Table
| Currency | Buying Rate | Selling Rate |
|—|—|—|
| 1 US Dollar ($1) | ₦1,435.00 | ₦1,445.00 |
| 5 US Dollars ($5) | ₦7,175.00 | ₦7,225.00 |
| 10 US Dollars ($10) | ₦14,350.00 | ₦14,450.00 |
| 20 US Dollars ($20) | ₦28,700.00 | ₦28,900.00 |
| 50 US Dollars ($50) | ₦71,750.00 | ₦72,250.00 |
| 100 US Dollars ($100) | ₦143,500.00 | ₦144,500.00 |
Note:
* The black market is an unofficial currency exchange market where rates may differ significantly from official rates.
* The rates provided above are subject to change and may vary depending on the specific black market vendor.
Other Currency Rates (Black Market)
* 1 Pound Sterling (£1): ₦1,770.00 (Buying), ₦1,840.00 (Selling)
* 1 Euro (€1): ₦1,480.00 (Buying), ₦1,540.00 (Selling)
* 1 Canadian Dollar (CAD 1): ₦1,100.00 (Buying), ₦1,200.00 (Selling)
* 1 Chinese Yuan (CNY 1): ₦125.00 (Buying), ₦150.00 (Selling)
* 1 Australian Dollar (Aussie 1): ₦720.00 (Buying), ₦825.00 (Selling) READ THE FULL ARTICLE
Leave a Reply